Price list camping 2023
Low season 01. 04. - 03. 06. 06. 06. - 26. 06. 08. 08. - 18. 09. | Peak season 03.06. - 06.06. 26.06. - 08.08. |
|
---|---|---|
Adults | DKK 80,- | DKK 89,- |
Children 3-11 years | DKK 45,- | DKK 50,- |
Site fee | DKK 40,- | DKK 48,- |
environment | DKK 7,- | DKK 10,- |
Electricity 6 amp. | DKK 40,- | DKK 40,- |
Dog | DKK 12,- | DKK 12,- |
Shower per minute | DKK 2,- | DKK 2,- |
Admission for swimming pool/person each time | DKK 15,- | DKK 15,- |
Place for own boat per day | DKK 30,- | DKK 30,- |
DISCOUNT - GROUPS AND SCHOOLS Discount for schools who have a group passport have to pay together, clean up and a good behavior. Arrival from 2 o’clock p.m. Departure before 11 o’clock a.m. |
||
Empty caravan | ||
Empty caravan 5 days after you left | DKK 0,- | |
Empty caravan 6- 12 days after | DKK 40,- | |
Empty caravan from the 12th day | DKK 48,- | |
Empty caravan at the peak season per day | DKK 110,- | |
At the camp hot water is free. Gas and oven are in the common kitchens. Hot water in all of the sinks. | ||
Compact golf adults | DKK 35,- | DKK 35,- |
Compact golf children | DKK 25,- | DKK 25,- |
Petanque per lane | DKK 30,- | DKK 30,- |